Tundav, Vadodara, Gujarat
GST No. 24AJRPV8716G2ZK
Call 08048985240 85% Response Rate
Send Enquiry
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Packaging |
| I Deal In | New Only |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Type | Chain |
| Load Capacity | 201 - 500 kg |
| Capacity | 100 Kg/Feet |
| Speed | 120 m/min |
| Material | Cast Iron |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 201 - 500 kg |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details
| Belt Thickness | 15 mm |
| Roller Type | Double Sprocket Tapered Roller |
| Material | Rubber |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Curved Conveyor Belt |
| Features | Flame Retardent |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 201 - 500 kg |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Capacity | 100 Kg |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Orientation | Vertical |
| Country of Origin | Made in India |
View Complete details
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Inclination | Horizontal |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | Upto 200 kg |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Surface | Galvanized |
| Material | Mild Steel |
| Inclination | Horizontal |
View Complete details
| Type of Roller | Flat Type |
| Material | Mild Steel |
| Usage/Application | Conveyor Connector |
| Country of Origin | Made in India |
View Complete details
| Conveyor Type | Belt |
| Capacity | 100 Kg/Feet |
| Speed | 120 m/min |
| Length | 20-40 Feet |
| Design | Standard |
| Material | Cast Iron |
| Automation Grade | Automatic |
View Complete details
| Chain Material | Steel |
| Is It Abrasion Resistance | Abrasion Resistance |
| I Deal In | New Only |
| Corrosion-Resistance | Yes |
| Country of Origin | Made in India |
View Complete details
| Type | Chain |
| Capacity | 1-50 kg per feet |
| Speed | 2-3 m/s |
| Material | Steel |
| Automation Grade | Automatic |
| Inclination | Horizontal |
View Complete details
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 201 - 500 kg |
| Usage/Application | Packaging |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Country of Origin | Made in India |
View Complete details