Tundav, Vadodara, Gujarat
GST No. 24AJRPV8716G2ZK
Call 08048985240 86% Response Rate
Send Enquiry
| Brand | Allay Industries |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Capacity | 2 Ton Per Hour |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Length | 4100 mm |
| Deck | Double Decker |
| Diameter | 820 mm |
View Complete details
| Capacity | 10 TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Brand | R PJ Engineers |
| Frequency | 50 Hz |
| Operating Voltage | 230 V |
| Country of Origin | Made in India |
| Phase | Three |
| Surface Finishing | Polished |
| Condition | New |
| Use | Commercial |
View Complete details
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | SS |
| Voltage | 380 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Capacity | 10 TPH |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 7 HP |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Voltage | 240 V |
| Brand | R P J Engineers |
| Usage/Application | Agriculture |
| Power Source | Electric |
View Complete details
| Capacity | 7 Ton Per Hour |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Surface Finish | Painted |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details
| Brand | Allay Industries |
| Capacity | 7 Ton per day |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Production Capacity | 800 Kg |
| Power Source | Electric |
| Country of Origin | Made in India |
| Surface Finish | Polished |
View Complete details
| Capacity | 1200 Kg per hour |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 7 HP |
| Surface Finish | Painted |
| Brand | Allay Industries |
| Usage/Application | Industrial |
| Deck | Vibration |
| Material | Steel |
| Automation Grade | Automatic |
| Length | 2100 mm |
| Country of Origin | Made in India |
| Width | 1400 mm |
| Height | 1800 mm |
View Complete details
| Capacity | 2 TPH |
| Motor Power | 1.0 HP |
| Material of Construction(Contact) | SS 316 |
| Brand | Allay Industries |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Model No. | PERS-63 |
| Type | Semi-Automatic |
View Complete details
| Capacity | 500 Kg/hr |
| Motor Power | 5 HP |
| Brand | Allay Industries |
| Usage/Application | Industrial |
| Deck | Vibration |
| Voltage | 220 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Length | 2100 mm |
| Country of Origin | Made in India |
| Drive Motor Powder | 1 HP |
| Fan Motor Power | 5 HP |
| Width | 1100 mm |
| Height | 1600 mm |
View Complete details
| Brand | Allay Industries |
| Power | 5 HP |
| Phase | 3 Phase |
| Voltage | 440 V |
| Material | MS |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Driven type | Electric |
Used to remove first type of big impurities, murgi dana, mud, sutli, big stone, light dust etc in all types of grains.
View Complete details
| Capacity | 2Ton |
| Usage/Application | Industrial |
| Brand | Allay Industries |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Operation Mode | Automatic |
| Motor Power | 3 HP |
| Brand | Allay Industries |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Power Source | Electric |
View Complete details