Product Details:
Capacity | 150kg |
Material | SS |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Features | Fully Automatic |
Country of Origin | Made in India |
Surface Finishing | Polished |
Storage Bin | ABS Plastic |
Gross Weight | 62 Kg |
Cooling Method | Air |
Product Details:
Color | White |
Brand | Allay Industries |
Material | MS |
Country of Origin | Made in India |
Usage | Industrial |
Voltage | 415V |
Frequency | 50 Hz |
Product Details:
Brand | Allay Industries |
Machine Type | Automatic |
Material | Cast Iron |
Usage/Application | Industrial |
Capacity | 40 Kg per hour |
Voltage | 415 V |
Power Source | Electric |
Weight | 150 KG Approx |
Speed | 1440 RPM |
Country of Origin | Made in India |
Stone Diameter | 14 Inch |
Stone Thickness | 75mm |
Shaft Diameter | 35mm |
Power Consumption | 2.2 Unit |
Product Details:
Motor Power | 2 HP |
Power Consumption | 1.4 Kwh |
Operation Mode | Automatic |
Material of Construction(Contact) | Stainless Steel |
Usage/Application | Commercial |
Electricity Connection | Single Phase |
Warranty | 12 Month |
Voltage | 440 V |
Brand | RPJ |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Brand | Allay Industries |
Material | Stainless Steel |
Voltage | 440 V |
Phase | Single Phase |
Frequency | 60 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
It helps in cleaning the flour and separates choker from it. It available in different sizes (1 sieves, 2,3 & 4 sieves). It is generally used in mini flour mill. It may also be used in Besan Mill, Maize Mill, Maida Mill, Dalia Mill & Ayurvedic Plants etc.. |
Product Details:
Color | Green |
Brand | Allay Industries |
Material | MS |
Country of Origin | Made in India |
Usage | Industrial |
Automatic Grade | Semi Automatic |
Product Details:
Color | White |
Brand | Allay Industries |
Material | MS |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Surface Finish | Galvanized |
Frequency | 50 Hz |
Voltage | 415 V |
Brand | Allay Industries |
Power Source | Electric |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Type | Wall Mounted Fan |
Material | Mild Steel |
Brand | Allay Industries |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Product Details:
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 2 HP |
Material of Construction | MS |
Power | 2 Kwh |
Usage/Application | Industrial |
Brand | RPJ |
Frequency | 50 Hz |
Power Source | Electric |
Surface Treatment | Galvanized |
Voltage | 440 V |
Country of Origin | Made in India |
Product Details:
Capacity | 200 kg/ hr |
Usage/Application | Industrial |
Material | MS |
Automation Grade | Semi-Automatic |
Voltage | 415V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 1.5 kW |
Brand | RPJ |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Allay Industries |
Country of Origin | Made in India |
Production Capacity | 320 kg/hour |
Power | 7.5 kW |
Voltage | 380 V |
Weight | 500 kg |
Phase | 3 Phase |
Frequency | 60 Hz |